Size | overall length | thread length |
---|---|---|
Tr8*1.5 | 60 | 24 |
Tr10*2 | 80 | 40 |
Tr12*3 | 115 | 63 |
Tr14*3 | 115 | 63 |
Tr16*4 | 170 | 100 |
Tr18*4 | 170 | 100 |
Tr20*4 | 170 | 100 |
Tr22*5 | 250 | 155 |
Tr24*5 | 250 | 155 |
Tr26*5 | 250 | 155 |
Tr28*5 | 250 | 155 |
Tr30*6 | 300 | 170 |
Tr32*6 | 300 | 170 |
Tr34*6 | 300 | 170 |
Tr36*6 | 300 | 170 |
Tr38*7 | 300 | 220 |
Tr40*7 | 360 | 220 |
Tr42*7 | 360 | 220 |
Tr44*7 | 360 | 220 |
Tr46*8 | 400 | 240 |
Tr48*8 | 400 | 240 |
Tr50*8 | 400 | 240 |
Tr52*8 | 400 | 240 |
download the specification for 1.4117 Stainless Steel of ZEICIN
Contact us by email zeicin@zeicin.com