size | Flute Diameter(a) | Shank Diameter(b) | Flute length (c) | Total length (d) | Flutes |
---|---|---|---|---|---|
M6 | 6mm | 6mm | 20mm | 60mm | 4 |
M8 | 8mm | 8mm | 19mm | 63mm | 4 |
M10 | 10mm | 10mm | 22mm | 72mm | 4 |
M12 | 12mm | 12mm | 26mm | 83mm | 4 |
M14 | 14mm | 14mm | 26mm | 83mm | 4 |
M18 | 18mm | 18mm | 32mm | 92mm | 4 |
M20 | 20mm | 20mm | 38mm | 104mm | 4 |
download the specification for 1.4117 Stainless Steel of ZEICIN
Contact us by email zeicin@zeicin.com